Firm Holidays | ONDA TECHNO Intl. Patent Attys.[Japan Patent Firm] | Gifu City

Firm Holidays | ONDA TECHNO Intl. Patent Attys.[Japan Patent Firm] | Gifu City

Access

Firm Holidays

2023

October
SU M TU W TH F SA
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

10/9 Sports Day

November
SU M TU W TH F SA
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    

11/3 Culture Day
11/23 Labor Thanksgiving Day

December
SU M TU W TH F SA
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

12/29 Firm Holiday

2024

January
SU M TU W TH F SA
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

1/1  New Year’s Day
1/2,3  Firm Holiday
1/8  Coming-of-Age Day

February
SU M TU W TH F SA
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    

2/12  National Foundation Day, Observed
2/23  Emperor’s Birthday

March
SU M TU W TH F SA
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

3/20  Vernal Equinox Day

April
SU M TU W TH F SA
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

4/29 Showa Day

May
SU M TU W TH F SA
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

5/3 Constitution Day
5/6 Children’s Day, Observed

June
SU M TU W TH F SA
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July
SU M TU W TH F SA
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

7/15 Marine Day

August
SU M TU W TH F SA
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

8/12 Mountain Day, Observed

September
SU M TU W TH F SA
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

9/16 Respect for the Aged Day
9/23 Autumnal equinox Day, Observed

October
SU M TU W TH F SA
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

10/14 Sports Day

November
SU M TU W TH F SA
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

11/4 Culture Day, Observed

December
SU M TU W TH F SA
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

12/30,31 Firm Holiday